This is a live example with demo data. Request trial access → to try it with your own stock.
Live demo · sample stock
Your trade fleet, valued in real time
Every car gets the same DriveSage AI valuation a consumer report uses — score, fair-value range, MOT analysis, costs forecast — alongside your real workflow: purchase, prep, list, sell.
Active stock value
£133k
7 vehicles at DS fair value
Unrealised margin
£9,690
If sold at asking price
Avg days in stock
10
Across 7 active
Priced on target
3 / 5
Within ±5% of DS fair value
Click any row to see the full DriveSage report for that vehicle.
| Reg | DS score | Purchase | Prep | Asking | DS fair value · variance | Margin | Days | Status |
|---|---|---|---|---|---|---|---|---|
| AB19XYZ | 72 Good | £8,500 | £450 | £10,500 | £9,800 +7.1% vs DS | £1,550 | 12 | IN STOCK |
| LM20KJH | 81 Strong | £12,500 | £800 | £14,990 | £14,200 +5.6% vs DS | £1,690 | 4 | IN PREP |
| FR18TYU | 58 Caution | £4,500 | £300 | £5,750 | £5,600 +2.7% vs DS | £950 | 21 | LISTED |
| PO21BNM | 84 Strong | £17,500 | £1,200 | £21,000 | £20,500 +2.4% vs DS | £2,300 | 7 | LISTED |
| QW17ERT | 67 Good | £6,200 | £400 | £7,900 | £7,700 +2.6% vs DS | £1,200 | 18 | SOLD |
| AS22DFG | 88 Strong | £28,000 | £0 | — | — | — | 2 | IN STOCK |
| ZX19HJK | 71 Good | £10,800 | £650 | £12,990 | £12,500 +3.9% vs DS | £1,350 | 25 | SOLD |
| CV16BNM | 49 High risk | £3,500 | £550 | — | — | — | 6 | IN PREP |
| GH20TYU | 79 Good | £42,500 | £1,800 | £47,500 | £46,800 +1.5% vs DS | £3,200 | 15 | LISTED |
| JK18RTY | 41 High risk | £2,750 | £200 | £3,400 | £3,300 +3.0% vs DS | £150 | 45 | ARCHIVED |
Sold rows · DS valuation vs sale price
QW17ERTDS said £7,700 · sold for £7,800 · +£100
ZX19HJKDS said £12,500 · sold for £12,800 · +£300
